Phase 13
Evaluations
openMay 15 – May 31
Outdoor 2026 — Mid-season
78 / 17545% complete
closedAug 1 – Aug 31
Outdoor 2025 — End-of-season
168 / 17099% complete
draftMay 18 – May 22
APDL try-outs — May 2026
0 / 600% complete
Active period
Outdoor 2026 — Mid-season
| Player | Team / pos | Technical | Tactical | Physical | Psychosocial | Overall | Trend | Evaluator | Submitted |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Holloway | 2010B APDL · CAM | 4.5 | 4.3 | 3.8 | 4.7 | 4.34 | Munib Koric | 4 days ago | |
| Owen Jacobs | 2010B APDL · ST | 4.2 | 3.8 | 4.5 | 4.0 | 4.13 | Munib Koric | 5 days ago | |
| Liam Anderson | 2010B APDL · GK | 4.0 | 4.1 | 4.3 | 4.5 | 4.21 | Marcel Galaszkiewicz | 6 days ago | |
| Logan Faraday | 2010B APDL · CM | 3.8 | 4.0 | 3.5 | 4.2 | 3.85 | Ian Atkinson | 5 days ago | |
| Noah Brennan | 2010B APDL · CB | 3.5 | 4.2 | 4.0 | 4.5 | 4.04 | Ian Atkinson | 5 days ago | |
| Henry Larsson | 2010B APDL · CDM | 3.7 | 3.5 | 3.2 | 3.8 | 3.57 | Munib Koric | 4 days ago | |
| Mason Iverson | 2010B APDL · LW | 4.0 | 3.4 | 4.5 | 3.8 | 3.92 | Ian Atkinson | 6 days ago |
Next season
Placement recommendations
Eli Kapoor
U16 APDLU17 APDLTechnical jump in last 2 evals; ready for the older group.
Theo Marchetti
U16 APDLU16 APDLStrong fit; consistent across categories.
Ava Nguyen
U11 FoundationU11 APDLOutperforming foundation cohort across the board.
Sienna Quinn
U11 FoundationU11 FoundationImproving steadily; one more season at level.
Henry Larsson
U16 APDLU16 Dev PlusPhysical gap to top tier; would benefit from more minutes.